<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MapStats &#8211; Track Your Visitors Visually</title>
	<atom:link href="http://cynicsunlimited.com/2006/06/30/mapstats-track-your-visitors-visually/feed/" rel="self" type="application/rss+xml" />
	<link>http://cynicsunlimited.com/2006/06/30/mapstats-track-your-visitors-visually/</link>
	<description>Dissecting What You Choose to Ignore</description>
	<lastBuildDate>Tue, 25 Oct 2011 04:29:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://cynicsunlimited.com/2006/06/30/mapstats-track-your-visitors-visually/#comment-116</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 30 Jun 2006 18:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cynicsunlimited.com/2006/06/30/mapstats-track-your-visitors-visually/#comment-116</guid>
		<description>Check out &lt;a href=&quot;http://www.w3counter.com&quot; rel=&quot;nofollow&quot;&gt;W3Counter&lt;/a&gt; some time. The maps aren&#039;t as visually appealing as Google&#039;s, but they also provide real-time mapping as well as everything you&#039;d get from Mint in one place.</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.w3counter.com" rel="nofollow">W3Counter</a> some time. The maps aren&#8217;t as visually appealing as Google&#8217;s, but they also provide real-time mapping as well as everything you&#8217;d get from Mint in one place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://cynicsunlimited.com/2006/06/30/mapstats-track-your-visitors-visually/#comment-115</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 30 Jun 2006 17:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cynicsunlimited.com/2006/06/30/mapstats-track-your-visitors-visually/#comment-115</guid>
		<description>Just dropping  a note saying thanks for the compliments.  We have more improvements coming in the next couple of months for MapStats :)</description>
		<content:encoded><![CDATA[<p>Just dropping  a note saying thanks for the compliments.  We have more improvements coming in the next couple of months for MapStats <img src='http://cynicsunlimited.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

